** | denotes total LIGHTSPEED RESCUE number | |||
*** | denotes total series number | |||
**** | denotes Fox Kids show number | |||
Episode Title | Original Air Date | |||
01- | 339- | 1001 | Operation Lightspeed | 02/12/00 |
02- | 340- | 1002 | Lightspeed Teamwork | 02/19/00 |
03- | 341- | 1003 | Trial By Fire | 02/26/00 |
04- | 342- | 1004 | Riding The Edge | 03/04/00 |
05- | 343- | 1005 | A Matter Of Trust | 03/11/00 |
06- | 344- | 1006 | Wheels Of Destruction | 03/18/00 |
07- | 345- | 1007 | Cyborg Rangers | 03/25/00 |
08- | 346- | 1008 | Up To The Challenge | 04/01/00 |
09- | 347- | 1009 | Go Volcanic | 04/08/00 |
10- | 348- | 1010 | Rising From Ashes | 04/15/00 |
11- | 349- | 1011 | From Deep In The Shadows | 04/22/00 |
12- | 350- | 1012 | Truth Discovered | 04/29/00 |
13- | 351- | 1013 | Ryan's Destiny | 05/06/00 |
14- | 352- | 1014 | Curse Of The Cobra | 05/13/00 |
15- | 353- | 1015 | Strength Of The Sun | 05/20/00 |
16- | 354- | 1016 | The Cobra Strikes | 05/27/00 |
SEASON 8 | ||||
17- | 355- | 1017 | Olympius Ascends | 08/19/00 |
18- | 356- | 1018 | A Face From The Past | 08/26/00 |
19- | 357- | 1019 | The Queen's Return | 09/02/00 |
20- | 358- | 1020 | The Omega Project | 09/09/00 |
21- | 359- | 1021 | The Fifth Crystal | 09/16/00 |
22- | 360- | 1022 | The Chosen Path | 09/23/00 |
23- | 361- | 1023 | Yesterday Again | 09/30/00 |
24- | 362- | 1024 | As Time Runs Out | 10/07/00 |
25- | 363- | 1025 | In The Freeze Zone | 10/21/00 |
26- | 364- | 1026 | The Mighty Mega Battles | 10/28/00 |
27- | 365- | 1027 | The Great Egg Caper | 11/03/00 |
28- | 366- | 1028 | Ocean Blue | 11/04/00 |
29- | 367- | 1029 | Trakeena's Revenge, Pt. 1 | 11/06/00 |
30- | 368- | 1030 | Trakeena's Revenge, Pt. 2 | 11/07/00 |
31- | 369- | 1031 | The Last Ranger | 11/09/00 |
32- | 370- | 1032 | Scorcerer Of The Sands | 11/09/00 |
33- | 371- | 1033 | Olympius Unbound | 11/10/00 |
34- | 372- | 1034 | Neptune's Daughter | 11/11/00 |
35- | 373- | 1035 | Web War | 11/13/00 |
36- | 374- | 1036 | In The Limelight | 11/14/00 |
37- | 375- | 1037 | Wrath Of The Queen | 11/15/00 |
38- | 376- | 1038 | Rise Of The Super Demons | 11/16/00 |
39- | 377- | 1039 | The Fate Of Lightspeed, Pt. 1 | 11/17/00 |
40- | 378- | 1040 | The Fate Of Lightspeed, Pt. 2 | 11/18/00 |
PRLR Complete Credits List |